Billed by the number of agents you protect. Every paid plan includes cross-tenant threat intelligence — the more users, the stronger the defense.
Unlimited agents and API calls, deep intelligence, custom alert rules, and an SLA. Tailored to your scale.
Feature comparison
| Feature | Free | Indie | Starter | Pro | Enterprise |
|---|---|---|---|---|---|
| Monthly price | $0 | $19 | $49 | $199 | Contact |
| Agent limit | 1 | 3 | 5 | 20 | Unlimited |
| API calls / month | 10K | 50K | 100K | 1M | Unlimited |
| Ingest defense + quarantine | ✓ | ✓ | ✓ | ✓ | ✓ |
| Signature matching | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cross-tenant threat intelligence | — | ✓ | ✓ | ✓ | ✓ |
| Intel Visibility Dashboard | — | — | ✓ | ✓ | ✓ |
| Intel reports + API | — | — | — | ✓ | ✓ |
| Deep intelligence / SLA | — | — | — | — | ✓ |
One-off purchase
No subscription needed — buy a single report. An OWASP LLM08:2025 compliance PDF with control mapping and scoring, ready for your audit and investor materials.
Tell us your use case and we'll help you find the plan that fits best.
Contact us